Go Go Elite Traveller Plus 4 Wheel – Mobility Scooter
€1,395.00
1 in stock
1 in stock
Go Go Elite Traveller Plus 4 Wheel – Mobility Scooter
Perfect for travelling, PLUS so much more! The Go Go Elite Traveller Plus® offers easy disassembly and includes an ergonomic tiller for one-handed operation. Mobility scooter combines power and portability
When it comes to portable mobility scooters, the Go Go Elite Traveller® Plus feels like the ultimate travel hero, travelling up to 4 mph and with a weight capacity of 23 st 3 lbs.
The Go Go Elite Traveller® Plus 4-Wheel proves that you don’t have to sacrifice portability for power. With feather-touch disassembly, it easily disassembles into five lightweight pieces that fit into virtually every car boot, topped with power, comfort, and style.
The secret to this scooter’s superior mileage and portability is in the dual 18-amp-hour batteries. Most portable scooters on the market today come with 10-amp or 12-amp batteries. With the right power, advanced design, and unmatched craftsmanship that comes with a Pride Mobility device, the Go Go Elite Traveller® Plus keeps you moving through all of life’s adventures.
For more information please call on (01)8332301 or email [email protected]
Weight Capacity | 23 st 3 lbs (147 kg) |
Maximum Speed | 4mph (6.4 km/h) |
Ground Clearance | 38 mm (1.5″) |
Overall Length | 3W: 1016 mm (40″) 4W: 1023 mm (40.25″) |
Overall Width | 540 mm (21.25″) |
Turning Radius | 3W: 876 mm (34.5″) 4W: 1162 mm (45.75″) |
Standard Controls | LED Display |
Heaviest Piece (when disassembled) | 15.2 kg (33.5 lbs) Front section |
Total Weight (without batteries) | 3W: 39 kg 4W: 39.5 kg |
Suspension | None |
Battery Requirements | Quantity: 2 Type: Sealed lead-acid, deep cycle Size: 17 Ah |
Seating seating : | Black Vinyl Width: 432 mm (17″) Depth: 432 mm (17″) Weight: 23lbs (10 kg) |
Tyres | Front 8″ (203mm) solid Rear 9″ solid (229mm) |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Weight | 35.8 kg |
---|---|
Dimensions | 100.3 × 49.5 cm |
MAKE | |
MODEL | |
WEIGHT CAPACITY | 19 stone 9lbs |
GROUND CLEARANCE | 2.5" (6.35cm) |
MAX SPEED | 4mph (6kph) |
TURNING RADIUS | 44.125" (112cm) |