Introducing the Brand-New Venture™
The latest addition to our wheelchair accessible vehicle family, Venture™ is ideal if you’re looking for a mobility vehicle with an internal passenger lift. Based on the Volkswagen Transporter, Venture™ is user-friendly and boasts plenty of internal space.
Accessibility
With accessibility at the forefront of everything OC Cars & Mobility Ltd does, the all-new Venture™ features an automatic internal passenger lift. Both wheelchair user and carer can enter the vehicle using the handy remote control to raise and lower the lift.
Once inside, the wheelchair is then secured with high-quality front and rear restraints alongside lap and diagonal seatbelt for the wheelchair user.
Seating Options
Venture™ comes complete with original Volkswagen seating for the driver, front passenger and single rear passenger. The single rear seat is positioned next to the wheelchair.
There’s an abundance of space available in the rear to allow both wheelchair-user and able-bodied passenger to travel in comfort.
Style Features | |
---|---|
Twin sliding side doors | . |
17″ steel wheels | . |
LED tail lights | . |
Electric front windows | . |
Electrically adjustable & heated door mirrors | . |
Safety and Security | |
Powered passenger lift | . |
Rear parking sensors | . |
Driver and front passenger airbags | . |
Three-point seat belts (incl wheelchair passenger seatbelt) | . |
Four-point wheelchair restraint system | . |
Thatcham anti-theft alarm | . |
Tyre pressure warning light | . |
Start/ stop engine | . |
Comfort and Convenience | |
Manual heating system with pollen filter | . |
Height adjustable steering | . |
Privacy glass | F |
Audio & Entertainment | |
Bluetooth connectivity | . |
5″ touch-screen on dashboard | . |
DAB radio | . |
USB Connection | . |
MP3 compatible | . |
Key: = Included F = Free option |
Model | 2.0 TDCi 120 Manual |
2.0 TDCi 150 Auto |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||||||
Emission control standard | Euro 6 | Euro 6 | |||||||||||||
Cubic capacity | 1968 | 1968 | |||||||||||||
Max. power – PS | 102 | 150 | |||||||||||||
Max. torque – Nm | 250 | 340 | |||||||||||||
Fuel | Diesel | Diesel | |||||||||||||
Transmission | |||||||||||||||
Number of gears | 5-speed | 7-speed DSG | |||||||||||||
Tyres | |||||||||||||||
Type | 215/60 R17 | ||||||||||||||
Fuel Tank | |||||||||||||||
Capacity (litres) | 70 | ||||||||||||||
Brakes | |||||||||||||||
Front & rear discs | |||||||||||||||
Weight (kg) | |||||||||||||||
Gross vehicle weight | 3200 | ||||||||||||||
Suspension | |||||||||||||||
Front | MacPherson Struts | ||||||||||||||
Rear | Coil Springs & Dampers | ||||||||||||||
Vehicle Dimensions (mm) | |||||||||||||||
Length | 4904 | ||||||||||||||
Height | 1862 | ||||||||||||||
Width | 2297 | ||||||||||||||
Passenger Lift (mm) | |||||||||||||||
Length | 1200 | ||||||||||||||
Width | 755 | ||||||||||||||
Safe working load (kg) | 400 | ||||||||||||||
Warranty | |||||||||||||||
Base vehicle | 3 year / 100,000 mile Volkswagen Warranty (whichever comes first) | ||||||||||||||
Additional components | 3 years or 60,000 miles (whichever comes first) | ||||||||||||||
Motability Scheme | 3 years or 60,000 miles (whichever comes first) | ||||||||||||||
Perforation | 12 years |
Volkswagen Venture™ mobility cars can accommodate driver, a wheelchair passenger and four seated passengers. There is ample room in the Venture™ wheelchair car for someone to travel in their wheelchair, or store their mobility scooter before using one of the standard fixed seats. If the wheelchair user is not travelling, a maximum of six passengers, plus the driver, can be accommodated.
Your Content Goes Here
BOOK A TEST DRIVE
Choosing mobility vehicles may seem daunting. There is a wide choice of wheelchair accessible vehicles for sale and knowing which one is right is tricky. Sometimes there’s simply no substitute for seeing for yourself, particularly when it’s an important choice like a new wheelchair car.
To arrange your free, no-obligation home demonstration, simply fill in the form below and your local mobility consultant will be in touch to arrange a time that suits.