Ford Custom Independence™
Available exclusively from OC Cars & Mobility Ltd, Ford Custom Independence mobility cars are one of the most popular wheelchair accessible vehicles on the Mobility Scheme.
FORD CUSTOM INDEPENDENCE™
FORD CUSTOM INDEPENDENCE™


Discover Independence™
Ford Independence™ offers unique flexibility as a fully wheelchair accessible vehicle. Based on the spacious Ford Tourneo Custom, this multi-passenger vehicle is ideal for larger families or small groups requiring wheelchair accessible transport. Combining excellent accessibility features and ample space, this adaptable disabled car is exceptionally easy and enjoyable to drive.

Discover Independence™
Ford Independence™ offers unique flexibility as a fully wheelchair accessible vehicle. Based on the spacious Ford Tourneo Custom, this multi-passenger vehicle is ideal for larger families or small groups requiring wheelchair accessible transport. Combining excellent accessibility features and ample space, this adaptable disabled car is exceptionally easy and enjoyable to drive.
Accessibility
Independence™ provides optimum accessibility for the wheelchair passenger. The low gradient EasyFold™ ramp makes wheelchair entry and exit easy and straight forward and, if you need a helping hand, there’s also the option of an electric winch. Safety is of utmost importance, so every Independence™ is fitted with high-quality wheelchair restraints and full lap and diagonal seatbelts for all passengers.
Seating Options
To meet different needs and preferences, Independence™ mobility cars are available with a variety of seating layouts and come in a choice of models and finishes . These include the popular Independence™ RS; the Independence™ RE, which offers extra headroom if needed; and the Independence™ Twin which can accommodate two wheelchair passengers. Ford Independence™ is different from other mobility cars in that, as well as various seating layout options, it gives you the option to choose where the wheelchair user is positioned within the vehicle.
Economy
Powered by Ford’s cutting-edge diesel engine, excellent fuel economy comes as standard with Independence™ whether you go for a short or long wheelbase model. Delivering up to an impressive 50.4 mpg on an extra urban cycle, you can have your ideal wheelchair accessible vehicle without sacrificing on value for money.
Model | Comfort | Leisure |
---|---|---|
Style Features | ||
Twin sliding doors | . | . |
One piece tailgate | . | . |
Black side rubbing strips | . | . |
Part colour coded bumpers | . | |
Metallic paint | F | F |
Supaguard interior and exterior protection | . | . |
Safety and Security | ||
ABS with emergency break assist | . | . |
Rear fog and reversing lights | . | . |
Front fog lights | . | |
Driver airbag | . | . |
Side airbags | . | |
3-point seat belts (including wheelchair passenger seat belt) | . | . |
Four point wheelchair restraint system | . | . |
Height adjustable front and rear head restraints | . | . |
Rear parking sensors | F | F |
Comfort and Convenience | ||
Electric winch (ramp assist) | . | . |
Electric winch (wheelchair entry) | F | F |
Internally adjustable driver’s door mirror | . | . |
Electric, heated, folding door mirrors | . | |
Velour trim seats | . | |
Central locking | . | . |
Electric front windows | . | . |
Air conditioning | . | . |
Height and reach adjustable steering wheel | . | . |
Distance to next service indicator | . | . |
Lights on warning alarm | . | . |
Tom Tom satellite navigation | . | . |
Floor mats | . | . |
Various hand controls and adaptations | . | . |
Privacy glass | . | . |
Audio | ||
Radio & CD player | . | . |
Key: = Included F = Free option = Optional |
Model | 2.0 TDCi 130 EcoBlue MANUAL |
2.0 TDCi 130 EcoBlue AUTO |
|||||
---|---|---|---|---|---|---|---|
Engine | |||||||
Emission control standard | Euro 6 | Euro 6 | |||||
Cubic capacity | 1997 | 1997 | |||||
Max. power bhp (kW) | 130 | 130 | |||||
Max. torque Nm (rpm) | 385 | 385 | |||||
Fuel | Diesel | Diesel | |||||
Stop/start technology | ✓ | ✓ | |||||
Transmission | |||||||
Number of gears | 6 – speed manual | 6 – speed auto | |||||
Tyres | |||||||
Type | 215/65R 16BSW | ||||||
Fuel Tank | |||||||
Capacity (litres) | 70 | ||||||
Brakes | |||||||
Front & Rear discs | Power assisted | ||||||
Weight (kg) | |||||||
Gross vehicle weight | 3240 | ||||||
Suspension | |||||||
Front | Macpherson struts & coils springs. | ||||||
Rear | Leaf Springs & Gas-pressurised shock absorbers | ||||||
Dimensions (mm) | Standard | Twin | |||||
Length | 4972 | 5339 | |||||
Width | 2032 | 2032 | |||||
Height | 1968 | 1968 | |||||
Access Ramp | RS | RE/TWIN | |||||
Width x Length (mm) | 740 x 2160 | 740 x 1320 | |||||
Angle when deployed on to the road | 12.75 | 11.80 | |||||
Safe working load (kg) | 400 | 400 | |||||
Winch (where fitted) | RS | RE/TWIN | |||||
Safe working load (kg) | 240 | 260 | |||||
Wheelchair Restraints | |||||||
Maximum certified weight (kg) | 200 | ||||||
Warranty | |||||||
Base vehicle | 3 year / 100,000 mile Ford Warranty (whichever comes first) | ||||||
Additional components | 3 years or 60,000 mile (whichever comes first) | ||||||
Perforation | 12 years |
Independence WAVs offer a world of choice. This versatile MPV provides options to suit most families or small groups. Whether you need extra headroom, more luggage space or even if you need space for two wheelchair passengers, Independence can be built to suit your requirements.



Kapoor Red

Moondust Silver

Chrome Blue

Agate Black
BOOK A TEST DRIVE
Choosing mobility vehicles may seem daunting. There is a wide choice of wheelchair accessible vehicles for sale and knowing which one is right is tricky. Sometimes there’s simply no substitute for seeing for yourself, particularly when it’s an important choice like a new wheelchair car.
To arrange your free, no-obligation home demonstration, simply fill in the form below and your local mobility consultant will be in touch to arrange a time that suits.